In Partnership with the Emerald Chapter of the Native Plant Society of Oregon and Lane Community College, Mount Pisgah Arboretum is excited to present our annual Wildflower Festival FREE in a virtual format for 2021!

Restoration, Recovery, Resilience
The poster plant for the 2021 Wildflower Festival is fireweed (Chamaenerion angustifolium), representing this year’s theme of restoration, recovery, and resilience as our human and natural communities emerge from the Labor Day wildfires and the COVID-19 pandemic. The Festival featured a variety of virtual field trips and presentations on topics like fire ecology, native plant gardening, plant-pollinator interactions, botanical illustration, and more. SEE HERE for presenter bios and talk descriptions. Full schedule below!
Wildflower Festival Merchandise!
To purchase t-shirts, hoodies, and stickers featuring the Festival artwork, or to purchase recordings of the festival presentations, check out our shop!
Festival Schedule:
Day 1, Saturday, May 15th:
Time | Topic | Speaker/Presenter |
---|---|---|
5:00PM | Habitat Restoration on Private Lands | Tanya Harvey |
5:20PM | Nature Illustration Made Easy | David Wagner |
5:40PM | Native Plant Garden Tours | Gail Baker & Clay Gautier/ Aryana Ferguson & Bart Johnson |
6:00PM | Keying Plants for Beginners | Steven Yeager & Susie Holmes |
6:30PM | Friends of Buford Park Native Plant Nursery Tour | Mieko Aoki & April-Dawne Christen |
6:50PM | More Than an Oregon Flora | Stephen Meyers |
7:05PM | Where Did We Come From and Where are We Going? Fire Ecology and Post-Fire Succession in Western Oregon | Graham Frank |
Day 2, Sunday, May 16th:
Time | Topic | Speaker/Presenter |
---|---|---|
5:00PM | Floral Specialization in Western Oregon Bees | August Jackson |
5:20PM | Exploring Mt. Pisgah’s Botanical Bounty – Satisfy Your Curiosity in Just a Few Clicks with Oregon Flora’s New Website | Thea Jaster |
5:50PM | Wildflowers for Beginners | Jenny Laxton |
6:10PM | Plants of Rocky Habitats | Heron Brae & Alex Queathem |
6:30PM | Native Plant Society of Oregon Updates | Dan Luoma |
6:40PM | Sketching Wildflowers in the Field | Emily Poole |
7:00PM | Wildflower Bioblitz Results | Gail Baker & Susie Holmes |
7:15PM | Wildfire Recovery and Resilience 2020: Developing Adaptive Capacity to Increasing Risk in the Willamette Valley | Bart Johnson |
iNaturalist Wildflower Bioblitz:
The 2021 Lane County Wildflower Show Bioblitz was a huge success! To see the results, visit the project here. You can also take a look at the great results from last year’s bioblitz here, or check out this detailed and inspiring report on the successes of the bioblitz.
To learn more about how to get the most out of iNaturalist, check out the video below!